# CertGate metrics snapshot

| Metric | Value |
|---|---:|
| Generated at | 2026-06-09T11:14:20.561461+00:00 |
| Release status | Ready |
| CRM tables validated | 5 |
| Clean-bundle records scanned | 28 |
| Validation rule outcomes | 93 |
| Validation pass rate | 100.0% |
| Clean-bundle failed rules | 0 |
| Clean-bundle critical issues | 0 |
| Clean-bundle warning issues | 0 |
| Before-cleanup defects | 15 |
| After-cleanup defects | 0 |
| Defect reduction | 15 |
| Critical defect reduction | 8 |
| Warning defect reduction | 7 |
| Regression scenario bundles | 9 |
| Great Expectations suites | 6 |
| Great Expectations expectations | 28 |
| Data Docs generated | True |
| DuckDB SQL insight reports | 6 |
| PyTest tests | 35 |
| PyTest failures | 0 |
| PyTest errors | 0 |
| PyTest skipped | 0 |
| Test duration seconds | 13.791 |
| Line coverage | 89.72% |
| Branch coverage | 71.35% |

## Employer-facing summary

CertGate validates 28 CRM records across 5 tables with 93 validation rule outcomes and a Ready release decision on the clean bundle.

The before/after demo shows 15 seeded CRM defects reduced to 0 after cleanup, including 8 critical defects and 7 warning defects removed.
